BSE daily trades summary
| Latest BSE trades (30-07-2010, 16:30:06 EEST ) | |||||
| Market | Volume | Number of trades | Value Lei | Value USD | Value EUR |
| ODBS | 1552 | 8 | 1,834.34 | 561.32 | 431.90 |
| ODDS | 17014 | 153 | 14,333.09 | 4,386.02 | 3,374.79 |
| REGF | 11 | 2 | 47,368.00 | 14,494.94 | 11,153.02 |
| REGS | 14416887 | 1679 | 10,838,709.15 | 3,316,719.96 | 2,552,025.89 |
| RGBS | 1082370 | 183 | 211,775.84 | 64,804.87 | 49,863.63 |
| RGSI | 4192 | 58 | 557,675.30 | 170,652.50 | 131,307.32 |
| RGSP | 1599 | 56 | 59,322.75 | 18,153.17 | 13,967.83 |
| UNLS | 2291 | 11 | 3,948.87 | 1,208.38 | 929.78 |
| XMBS | 6244311 | 176 | 263,192.48 | 80,538.72 | 61,969.93 |
| XORDR | 23500 | 3 | 81.90 | 25.06 | 19.28 |



