Romanian National Bank (BNR) - Monetary Market, Key Interest Rate
Romanian National Bank (BNR) - Monetary Market, Key Interest Rate, Deposit and Credit
- yearly procents -
| Data | Rata dobânzii de politică monetară (% p.a.) BNRDOBL_DPM | Rata dobânzii la facilitatea de creditare (lombard) (% p.a.) BNRDOBL_DFC | Rata dobânzii la facilitatea de depozit (% p.a.) BNRDOBL_DFD |
|---|---|---|---|
| 12.2011 | 6,00 | 10,00 | 2,00 |
| 11.2011 | 6,00 | 10,00 | 2,00 |
| 10.2011 | 6,25 | 10,25 | 2,25 |
| 09.2011 | 6,25 | 10,25 | 2,25 |
| 08.2011 | 6,25 | 10,25 | 2,25 |
| 07.2011 | 6,25 | 10,25 | 2,25 |
| 06.2011 | 6,25 | 10,25 | 2,25 |
| 05.2011 | 6,25 | 10,25 | 2,25 |
| 04.2011 | 6,25 | 10,25 | 2,25 |
| 03.2011 | 6,25 | 10,25 | 2,25 |
| 02.2011 | 6,25 | 10,25 | 2,25 |
| 01.2011 | 6,25 | 10,25 | 2,25 |
| 12.2010 | 6,25 | 10,25 | 2,25 |
| 11.2010 | 6,25 | 10,25 | 2,25 |
| 10.2010 | 6,25 | 10,25 | 2,25 |
| 09.2010 | 6,25 | 10,25 | 2,25 |
| 08.2010 | 6,25 | 10,25 | 2,25 |
| 07.2010 | 6,25 | 10,25 | 2,25 |
| 06.2010 | 6,25 | 10,25 | 2,25 |
| 05.2010 | 6,25 | 10,25 | 2,25 |
| 04.2010 | 6,50 | 10,50 | 2,50 |
| 03.2010 | 6,50 | 10,50 | 2,50 |
| 02.2010 | 7,00 | 11,00 | 3,00 |


