Statistics for Romanian Open Mutual Funds
Mutual Funds
Graphics for Romanian Open Mutual Funds
| Stock Funds | |||||
| Name | Administrator (SAI) | Value at 01-09-2008 |
Value at 31-07-2010 |
Variation RON |
Variation % |
| Active Dinamic | SAI Swiss Capital Management SA | 12.7946 | - | - | - |
| BT Index | BT Asset Management SA | 7.5600 | - | - | - |
| BT Maxim | BT Asset Management SA | 9.3800 | - | - | - |
| Intercapital | Aviva Investors | 5.6300 | - | - | - |
| KD Maximus | KD Investments Romania SA | 13.3034 | - | - | - |
| Napoca | Globinvest SA | 0.4875 | - | - | - |
| Omninvest | SIRA SA | 8.1500 | - | - | - |
| OMNITRUST | SIRA SA | 5.0800 | - | - | - |
| Oportunitati Nationale | Vanguard Asset Management SA | 42.7575 | - | - | - |
| OTP AvantisRO | OTP Asset Management SAI SA | 8.6700 | - | - | - |
| Star Next | SAI Star Asset Management SA | 5.1700 | - | - | - |
| Mixed (Diversified) Funds | |||||
| Name | Administrator (SAI) | Value at 01-09-2008 |
Value at 31-07-2010 |
Variation RON |
Variation % |
| BT Clasic | BT Asset Management SA | 12.4300 | - | - | - |
| Capital Plus | Aviva Investors | 9.7100 | - | - | - |
| Concerto | SG Asset Management BRD SA | 106.1900 | - | - | - |
| Fortuna Clasic | Target Asset Management SA | 7.6500 | - | - | - |
| Integro | Pioneer Investments | 3.6182 | - | - | - |
| Investica Altius | Investica Asset Management | 3.5685 | - | - | - |
| KD Optimus | KD Investments Romania SA | 8.8177 | - | - | - |
| OTP BalansisRO | OTP Asset Management SAI SA | 9.2800 | - | - | - |
| Star Focus | SAI Star Asset Management SA | 5.1800 | - | - | - |
| Transilvania | Globinvest SA | 31.1678 | - | - | - |
| Bond Funds | |||||
| Name | Administrator (SAI) | Value at 01-09-2008 |
Value at 31-07-2010 |
Variation RON |
Variation % |
| BT Obligatiuni | BT Asset Management SA | 10.1200 | - | - | - |
| Fortuna Gold | Target Asset Management SA | 15.0800 | - | - | - |
| Orizont | Aviva Investors | 15.9600 | - | - | - |
| Tezaur | Aviva Investors | 55.2800 | - | - | - |
| Vanguard Protector | Vanguard Asset Management SA | 25.3055 | - | - | - |
| Monetary Funds | |||||
| Name | Administrator (SAI) | Value at 01-09-2008 |
Value at 31-07-2010 |
Variation RON |
Variation % |
| OTP ComodisRO | OTP Asset Management SAI SA | 10.3200 | - | - | - |
| Simfonia 1 | SG Asset Management BRD SA | 23.8400 | - | - | - |
| Stabilo | Pioneer Investments | 8.1969 | - | - | - |
Learn before invest !



