Romanian Mutual Funds (Open Funds)
Statistics for Open Mutual Funds
Charts for Open Mutual Funds
| Stock Funds | ||||
| Name | Administrator (SAI) | Depozitary Bank | Web site | |
| Active Dinamic | SAI Swiss Capital Management SA | HVB Bank | www | |
| BT Index | BT Asset Management SA | BRD-GSG | www | |
| BT Maxim | BT Asset Management SA | BRD-GSG | www | |
| Intercapital | Aviva Investors | BRD-GSG | www | |
| KD Maximus | KD Investments Romania SA | HVB Bank | www | |
| Napoca | Globinvest SA | Banc Post | www | |
| Omninvest | SIRA SA | BCR | www | |
| OMNITRUST | SIRA SA | BCR | www | |
| Oportunitati Nationale | Vanguard Asset Management SA | ING Bank | www | |
| OTP AvantisRO | OTP Asset Management SAI SA | BCR | www | |
| Prosper | Raiffeisen Asset Management SA | Raiffeisen Bank | www | |
| Romania Actiuni | Raiffeisen Asset Management SA | Raiffeisen Bank | www | |
| Star Next | SAI Star Asset Management SA | BRD-GSG | www | |
| Zepter Actiuni | SAI Zepter | BRD-GSG | www | |
| Mixt (Diversified) Asset Funds | ||||
| Name | Administrator (SAI) | Depozitary Bank | Web site | |
| BP Active Balanced | EFG EuroBank Mutual Funds Management SA | Banc Post | www | |
| BT Clasic | BT Asset Management SA | BRD-GSG | www | |
| Capital Plus | Aviva Investors | BRD-GSG | www | |
| Concerto | SG Asset Management BRD SA | BRD-GSG | www | |
| Fortuna Clasic | Target Asset Management SA | BRD-GSG | www | |
| Integro | Pioneer Investments | HVB Bank | www | |
| Investica Altius | Investica Asset Management | BCR | www | |
| KD Optimus | KD Investments Romania SA | BRD-GSG | www | |
| OTP BalansisRO | OTP Asset Management SAI SA | BCR | www | |
| Star Focus | SAI Star Asset Management SA | BRD-GSG | www | |
| Transilvania | Globinvest SA | Banc Post | www | |
| Zepter Mixt | SAI Zepter | BRD-GSG | www | |
| Bond Asset Funds | ||||
| Name | Administrator (SAI) | Depozitary Bank | Web site | |
| Benefit | Raiffeisen Asset Management SA | Raiffeisen Bank | www | |
| BT Obligatiuni | BT Asset Management SA | BRD-GSG | www | |
| Confort | Raiffeisen Asset Management SA | Raiffeisen Bank | www | |
| Europa Obligatiuni | Pioneer Investments | HVB Bank | www | |
| Fortuna Gold | Target Asset Management SA | BRD-GSG | www | |
| Orizont | Aviva Investors | BRD-GSG | www | |
| Tezaur | Aviva Investors | BRD-GSG | www | |
| Vanguard Protector | Vanguard Asset Management SA | ING Bank | www | |
| Zepter Obligatiuni | SAI Zepter | BRD-GSG | www | |
| Monetary Funds | ||||
| Name | Administrator (SAI) | Depozitary Bank | Web site | |
| Bancpost Plus | EFG EuroBank Mutual Funds Management SA | Banc Post | www | |
| OTP ComodisRO | OTP Asset Management SAI SA | BCR | www | |
| Simfonia 1 | SG Asset Management BRD SA | BRD-GSG | www | |
| Stabilo | Pioneer Investments | HVB Bank | www | |
Invest wisely, learn before invest !



