Financial Calendar from 05-Feb-2012 to 05-Feb-2013
This page show all scheduled evenst and reports from all BSE stocks (all markets), from today till next year.
To see the events anounced by a specific company please follow this link:
Financial Calendar for company
| Symbol | Company Name | Date | Event / Report | Observations |
| NEP | NEW EUROPE PROPERTY INVESTMENTS PLC. - ISLE OF MAN | 08.02.2012 | Rezultate financiare anuale aprobate in CA si auditate 2011 | |
| RMAH | FARMACEUTICA REMEDIA SA DEVA | 08.02.2012 | Rezultate financiare preliminate 2011 | |
| APC | vostalpine VAE APCAROM SA | 09.02.2012 | Rezultate financiare preliminate 2011 | |
| BVB | SC BURSA DE VALORI BUCURESTI SA | 10.02.2012 | Rezultate financiare preliminate 2011 | |
| CMP | COMPA S. A. | 10.02.2012 | Rezultate financiare preliminate 2011 | 10 .02 - 15. 02 |
| EPT | ELECTROPUTERE S.A. | 10.02.2012 | Rezultate financiare preliminate 2011 | |
| GRE | OTP Green Energy | 10.02.2012 | Rezultate financiare preliminate 2011 | |
| TRP | TERAPLAST SA | 10.02.2012 | Rezultate financiare preliminate 2011 | |
| WRO | OTP WiseRO | 10.02.2012 | Rezultate financiare preliminate 2011 | |
| UAM | UAMT S.A. | 13.02.2012 | Rezultate financiare preliminate 2011 | |
| ALU | ALUMIL ROM INDUSTRY S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| ART | TMK - ARTROM S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| AZO | AZOMURES S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| BRD | BRD - GROUPE SOCIETE GENERALE S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| BRD | BRD - GROUPE SOCIETE GENERALE S.A. | 14.02.2012 | Intalnire cu analisti si investitori 2011 | |
| IFG | iFond Gold | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| IFR | iFond Financial Romania | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| PEI | PETROLEXPORTIMPORT S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| SIF5 | SIF OLTENIA S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| SNO | SANTIERUL NAVAL ORSOVA S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| STK | STK EMERGENT | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| STZ | SINTEZA S.A. | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| VESY | VES SA | 14.02.2012 | Rezultate financiare preliminate 2011 | |
| ALR | ALRO S.A. | 15.02.2012 | Rezultate financiare preliminate 2011 |


