Search for companies listed at BSE
Market section : BVB , RASDAQ
BSE section
| Symbol | Type | Section | Main market | Category | Name | ISIN Code | Status |
| UAM | Shares | BSE | REGS | II | UAMT S.A. | ROUAMTACNOR1 | Tradeble |
| UCM | Shares | BSE | REGS | III | UCM RESITA S.A. | RORESYACNOR6 | Tradeble |
| UPS | Shares | BSE | UNLS | Unlisted | GHCL UPSOM ROMANIA S.A. | ROUPSOACNOR7 | Tradeble |
| USD10DEC | Futures | BSE | REGF | USD/RON FUTURES DECEMBER 2010 | ROF0000011Y0 | Tradeble | |
| USD10SEP | Futures | BSE | REGF | USD/RON FUTURES SEPTEMBER 2010 | ROF0000011X2 | Tradeble | |
| UTN | Shares | BSE | UNLS | Unlisted | UTON S.A. | ROUTONACNOR0 | Tradeble |
| UZC | Shares | BSE | UNLS | Unlisted | UZUC S.A. | ROUZUCACNOR7 | Tradeble |
| UZT | Shares | BSE | REGS | II | UZTEL S.A. | ROUZTEACNOR5 | Suspended |
RASDAQ Section
| Symbol | Type | Section | Main market | Category | Name | ISIN Code | Status |
| UARG | Shares | BER | RGBS | III-BER | ARGUS SA Constanta | ROUARGACNOR7 | Tradeble |
| UBEM | Shares | BER | XMBS | III-BER | UBEMAR SA IASI | ROUBEMACNOR1 | Tradeble |
| UCET | Shares | BER | XMBS | III-BER | CLABUCET ESTIVAL 2002 SA NEPTUN | ROUCETACNOR4 | Tradeble |
| UCRI | Shares | BER | XMBS | III-BER | UCR SA BUCURESTI | ROUCRIACNOR9 | Tradeble |
| UMAR | Shares | BER | XMBS | III-BER | UMARO SA ROMAN | ROUMARACNOR5 | Tradeble |
| UMIT | Shares | BER | XMBS | III-BER | UMERVA SA BUCURESTI | ROUMITACNOR4 | Tradeble |
| UMTF | Shares | BER | PORTAL | III-BER | LEMN-MOL-FA SA | ROUMTFACNOR0 | Suspended |
| UMTT | Shares | BER | XMBS | III-BER | UMT SA TIMISOARA | ROUMTTACNOR1 | Tradeble |
| UMUC | Shares | BER | XMBS | III-BER | UMUC SA BUCURESTI | ROUMUCACNOR5 | Tradeble |
| UNCK | Shares | BER | XMBS | III-BER | UNICOM SA BUZAU | ROUNCKACNOR4 | Tradeble |
| UNIM | Shares | BER | XMBS | III-BER | UNTIM SA TIMISOARA | ROUNIMACNOR7 | Suspended |
| UNIO | Shares | BER | XMBS | III-BER | UNIO SA BAIA MARE | ROUNIOACNOR3 | Tradeble |
| UNIR | Shares | BER | XMBS | III-BER | UNIREA SA CLUJ NAPOCA | ROUNIRACNOR6 | Tradeble |
| UNISEM | Shares | BER | RGBS | II-BER | UNISEM SA BUCURESTI | ROUNIEACNOR4 | Tradeble |
| UNIT | Shares | BER | XMBS | III-BER | UNITEH SA TIMISOARA | ROUNITACNOR2 | Tradeble |
| UNME | Shares | BER | PORTAL | III-BER | UNIMEGA COM SA ALBA IULIA | ROUNMEACNOR6 | Suspended |
| UNPR | Shares | BER | XMBS | III-BER | UNIPREP SA BUCURESTI | ROUNPRACNOR1 | Suspended |
| UNSA | Shares | BER | XMBS | III-BER | UNIC SA SALONTA | ROUNSAACNOR1 | Suspended |
| UNVI | Shares | BER | PORTAL | III-BER | UNIVERSAL SERVICE DROBETA SA | ROUNVIACNOR8 | Suspended |
| UNVR | Shares | BER | RGBS | III-BER | UNIVERS SA Rm. Valcea | ROUNVRACNOR9 | Tradeble |
| UPET | Shares | BER | RGBS | I-BER | UPET SA TARGOVISTE | ROUPETACNOR6 | Tradeble |
| UPRR | Shares | BER | XMBS | III-BER | UPRUC CTR SA FAGARAS | ROUPRRACNOR2 | Tradeble |
| UPRT | Shares | BER | XMBS | III-BER | UPRUC TAP SDV SA FAGARAS | ROUPRTACNOR8 | Suspended |
| UPSS | Shares | BER | XMBS | III-BER | UPSS SA BOTOSANI | ROUPSSACNOR8 | Tradeble |
| URBA | Shares | BER | XMBS | III-BER | URBANA SA BISTRITA | ROURBAACNOR8 | Tradeble |
| URBC | Shares | BER | XMBS | III-BER | URBAN SA LUGOJ | ROURBCACNOR4 | Tradeble |
| URBE | Shares | BER | PORTAL | III-BER | URB SA BRASOV | ROURBEACNOR0 | Suspended |
| URBI | Shares | BER | XMBS | III-BER | URBIS ARMATURI SANITARE SA BUCURESTI | ROURBIACNOR1 | Tradeble |
| URBN | Shares | BER | XMBS | III-BER | URBANEX SA PIATRA NEAMT | ROURBNACNOR1 | Tradeble |
| URCB | Shares | BER | XMBS | III-BER | URC SA VASCAU | ROURCBACNOR4 | Tradeble |
| URIS | Shares | BER | XMBS | III-BER | TURIST SEMENIC SA RESITA | ROURISACNOR5 | Tradeble |
| URUL | Shares | BER | XMBS | III-BER | URB RULMENTI SA SUCEAVA | ROURULACNOR5 | Tradeble |
| USAB | Shares | BER | PORTAL | III-BER | USAM SA BUCURESTI | ROUSABACNOR6 | Suspended |
| UTBT | Shares | BER | XMBS | III-BER | BEGA UTILAJE CONSTRUCTII SA BUCURESTI | ROUTBTACNOR4 | Tradeble |
| UTGR | Shares | BER | XMBS | III-BER | UTILAJ GREU SA MURFATLAR | ROUTGRACNOR7 | Tradeble |
| UTOL | Shares | BER | XMBS | III-BER | UTALIM SA SLATINA | ROUTOLACNOR4 | Tradeble |
| UTRQ | Shares | BER | XMBS | III-BER | UTT SA TIMISOARA | ROUTRQACNOR6 | Tradeble |
| UZIM | Shares | BER | XMBS | III-BER | UZINELE SODICE GOVORA - CIECH CHEMICAL GROUP SA | ROUZIMACNOR1 | Tradeble |
| UZIN | Shares | BER | RGBS | III-BER | UZINEXPORT SA BUCURESTI | ROUZINACNOR9 | Tradeble |



