Search for companies listed at BSE
Market section : BVB , RASDAQ
BSE section
| Symbol | Type | Section | Main market | Category | Name | ISIN Code | Status |
| IAS28 | Bonds | BSE | ORDB | Municipal | MUNICIPIUL IASI | ROIASIDBL011 | Tradeble |
| IAS28A | Bonds | BSE | ORDB | Municipal | MUNICIPIUL IASI | ROIASIDBL029 | Tradeble |
| IMP | Shares | BSE | REGS | I | IMPACT DEVELOPER & CONTRACTOR S.A. | ROIMPCACNOR0 | Suspended |
RASDAQ Section
| Symbol | Type | Section | Main market | Category | Name | ISIN Code | Status |
| IAFR | Shares | BER | XMBS | III-BER | ROPHARMA SA BRASOV | ROIAFRACNOR4 | Tradeble |
| IAIC | Shares | BER | XMBS | III-BER | IAICA SA ALEXANDRIA | ROIAICACNOR0 | Tradeble |
| IAMU | Shares | BER | XMBS | III-BER | IAMU SA BLAJ | ROIAMUACNOR4 | Tradeble |
| IANY | Shares | BER | XMBS | III-BER | 24 IANUARIE SA PLOIESTI | ROIANYACNOR4 | Tradeble |
| IAPT | Shares | BER | XMBS | III-BER | IAPIT-DIVERTIS SA BUCURESTI | ROIAPTACNOR9 | Tradeble |
| IARV | Shares | BER | RGBS | III-BER | IAR SA Brasov | ROIARVACNOR1 | Tradeble |
| IASL | Shares | BER | PORTAL | III-BER | IAGP SERVICE LACRITA SA | ROIASLACNOR0 | Suspended |
| IASO | Shares | BER | XMBS | III-BER | IASON SA BRASOV | ROIASOACNOR4 | Suspended |
| IASX | Shares | BER | RGBS | III-BER | IASITEX SA IASI | ROIASXACNOR5 | Tradeble |
| ICAU | Shares | BER | XMBS | III-BER | ICPAIUC SA BUCURESTI | ROICAUACNOR5 | Tradeble |
| ICEF | Shares | BER | XMBS | III-BER | ICE FELIX - FABRICA DE CALCULATOARE ELECTRONICE SA BUCURESTI | ROICEFACNOR8 | Tradeble |
| ICER | Shares | BER | XMBS | III-BER | ICERP SA PLOIESTI | ROICERACNOR3 | Suspended |
| ICEV | Shares | BER | XMBS | III-BER | INSTITUTUL DE CERCETARI PENTRU ACOPERIRI AVANSATE ICAA SA BUCURESTI | ROICEVACNOR5 | Tradeble |
| ICIC | Shares | BER | PORTAL | III-BER | ICIM COMPREST SA CUGIR | ROICICACNOR6 | Suspended |
| ICIM | Shares | BER | XMBS | III-BER | ICIM SA BRASOV | ROICIMACNOR5 | Suspended |
| ICIT | Shares | BER | XMBS | III-BER | ICIT FIBRESIN SA IASI | ROICITACNOR0 | Tradeble |
| ICMA | Shares | BER | XMBS | III-BER | ICMA SA BUCURESTI | ROICMAACNOR2 | Tradeble |
| ICMR | Shares | BER | RGBS | III-BER | ICMRS SA Galati | ROICMRACNOR6 | Tradeble |
| ICOA | Shares | BER | XMBS | III-BER | ICOA SA BUCURESTI | ROICOAACNOR8 | Tradeble |
| ICOS | Shares | BER | XMBS | III-BER | ICOS SA SIBIU | ROICOSACNOR0 | Tradeble |
| ICPM | Shares | BER | XMBS | III-BER | UZINSIDER ENGINEERING SA GALATI | ROICPMACNOR0 | Tradeble |
| ICPR | Shares | BER | XMBS | III-BER | ICPROA SA BRASOV | ROICPRACNOR9 | Tradeble |
| ICPV | Shares | BER | XMBS | III-BER | ICPV SA ARAD | ROICPVACNOR1 | Tradeble |
| ICSC | Shares | BER | XMBS | III-BER | ICSITPML SA CRAIOVA | ROICSCACNOR5 | Tradeble |
| ICSH | Shares | BER | XMBS | III-BER | ICSH SA HUNEDOARA | ROICSHACNOR4 | Tradeble |
| ICSI | Shares | BER | XMBS | III-BER | ICSIM SA BUCURESTI | ROICSIACNOR2 | Tradeble |
| IEZE | Shares | BER | XMBS | III-BER | IEZERUL SA BORSA | ROIEZEACNOR2 | Suspended |
| IFCA | Shares | BER | XMBS | III-BER | IFCA SA PLOIESTI | ROIFCAACNOR6 | Tradeble |
| IFOR | Shares | BER | XMBS | III-BER | IFOR SA ORADEA | ROIFORACNOR5 | Suspended |
| ILEF | Shares | BER | RGBS | II-BER | ILEFOR SA TG. MURES | ROILEFACNOR9 | Tradeble |
| ILFO | Shares | BER | XMBS | III-BER | ILFOVEANA SA STEFANESTII DE JOS | ROILFOACNOR8 | Tradeble |
| ILVA | Shares | BER | XMBS | III-BER | ILVAS SA VASLUI | ROILVAACNOR4 | Tradeble |
| IMPR | Shares | BER | XMBS | III-BER | IMPARATUL ROMANILOR TURISM SA SIBIU | ROIMPRACNOR8 | Tradeble |
| IMSA | Shares | BER | XMBS | III-BER | IMSA SA BUCURESTI | ROIMSAACNOR8 | Tradeble |
| IMUM | Shares | BER | XMBS | III-BER | IMUM SA MEDGIDIA | ROIMUMACNOR9 | Suspended |
| INAC | Shares | BER | PORTAL | III-BER | INA COM SA | ROINACACNOR0 | Suspended |
| INAR | Shares | BER | XMBS | III-BER | INAR SA BRASOV | ROINARACNOR8 | Tradeble |
| INBI | Shares | BER | XMBS | III-BER | INDUSTRIALIZAREA LAPTELUI BISTRITA-NASAUD SA | ROINBIACNOR5 | Tradeble |
| INBO | Shares | BER | RGBS | III-BER | LACTATE NATURA SA TARGOVISTE | ROINBOACNOR3 | Tradeble |
| INBW | Shares | BER | RGBS | III-BER | INSCUT BUCURESTI SA | ROINBWACNOR6 | Tradeble |
| INCA | Shares | BER | PORTAL | III-BER | INDUSTRIA CARNII LUCA SA | ROINCAACNOR0 | Suspended |
| INCE | Shares | BER | XMBS | III-BER | INCERPLAST SA BUCURESTI | ROINCEACNOR2 | Tradeble |
| INCT | Shares | BER | XMBS | III-BER | INCERTRANS SA BUCURESTI | ROINCTACNOR0 | Tradeble |
| INDK | Shares | BER | XMBS | III-BER | INDCOM SA CALARASI | ROINDKACNOR7 | Tradeble |
| INDP | Shares | BER | XMBS | III-BER | INDOR SA DOROHOI | ROINDPACNOR6 | Tradeble |
| INEM | Shares | BER | RGBS | III-BER | LACTA SA Giurgiu | ROINEMACNOR1 | Tradeble |
| INFP | Shares | BER | PORTAL | III-BER | INFPREF SA | ROINFPACNOR1 | Suspended |
| INGT | Shares | BER | XMBS | III-BER | INSTIRIG SA BALS | ROINGTACNOR1 | Tradeble |
| INLA | Shares | BER | RGBS | III-BER | INDUSTRIALIZAREA LAPTELUI HARGHITA SA REMETEA | ROINLAACNOR1 | Suspended |
| INLB | Shares | BER | XMBS | III-BER | INDUSTRIALIZAREA LAPTELUI SA CONSTANTA | ROINLBACNOR9 | Tradeble |
| INLS | Shares | BER | XMBS | III-BER | VRANLACT SA FOCSANI | ROINLSACNOR3 | Tradeble |
| INMA | Shares | BER | XMBS | III-BER | INDUSTRIE MICA SA PLOIESTI | ROINMAACNOR9 | Tradeble |
| INMP | Shares | BER | XMBS | III-BER | INSTCOMP SA SUCEAVA | ROINMPACNOR7 | Tradeble |
| INOR | Shares | BER | XMBS | III-BER | INTFOR SA GALATI | ROINORACNOR9 | Tradeble |
| INOX | Shares | BER | RGBS | II-BER | INOX SA MAGURELE | ROINOXACNOR7 | Tradeble |
| INPI | Shares | BER | XMBS | III-BER | INCOSTAR SA PITESTI | ROINPIACNOR5 | Tradeble |
| INPN | Shares | BER | XMBS | III-BER | INDUSTRIALIZAREA LAPTELUI SA DR. T. SEVERIN | ROINPNACNOR5 | Tradeble |
| INSI | Shares | BER | XMBS | III-BER | MECHEL SA CAMPIA TURZII | ROINSIACNOR9 | Tradeble |
| INSZ | Shares | BER | XMBS | III-BER | INSTA ELECTRIC SA FOCSANI | ROINSZACNOR3 | Suspended |
| INTA | Shares | BER | XMBS | III-BER | INDEPENDENTA SA SIBIU | ROINTAACNOR4 | Tradeble |
| INTE | Shares | BER | RGBS | III-BER | INTERNATIONAL SA Sinaia | ROINTEACNOR6 | Tradeble |
| INTR | Shares | BER | XMBS | III-BER | INTERNATIONAL TRANSPORT SA PITESTI | ROINTRACNOR8 | Tradeble |
| INVF | Shares | BER | XMBS | III-BER | INTERTRANS 1 SA ARAD | ROINVFACNOR9 | Suspended |
| IORB | Shares | BER | XMBS | III-BER | IOR SA BUCURESTI | ROIORBACNOR4 | Tradeble |
| IPAC | Shares | BER | PORTAL | III-BER | IPAC SA BUCURESTI | ROIPACACNOR5 | Suspended |
| IPHI | Shares | BER | RGBS | III-BER | IPROCHIM SA Bucuresti | ROIPHIACNOR7 | Tradeble |
| IPIC | Shares | BER | XMBS | III-BER | IPIC SA VASLUI | ROIPICACNOR8 | Tradeble |
| IPIG | Shares | BER | XMBS | III-BER | IPCOMFRIG SA RAMNICU VALCEA | ROIPIGACNOR9 | Suspended |
| IPMA | Shares | BER | PORTAL | III-BER | IPSA SA POIANA MARE | ROIPMAACNOR4 | Suspended |
| IPRA | Shares | BER | XMBS | III-BER | IPROMET SA BUCURESTI | ROIPRAACNOR3 | Tradeble |
| IPRO | Shares | BER | XMBS | III-BER | IPROLAM SA BUCURESTI | ROIPROACNOR4 | Tradeble |
| IPRU | Shares | BER | RGBS | III-BER | IPROEB SA Bistrita | ROIPRUACNOR1 | Tradeble |
| ISCO | Shares | BER | XMBS | III-BER | ISECO SA TG. MURES | ROISCOACNOR0 | Tradeble |
| ISLZ | Shares | BER | XMBS | III-BER | ISLAZ SA ALEXANDRIA | ROISLZACNOR7 | Tradeble |
| ISMM | Shares | BER | XMBS | III-BER | SUBANSAMBLE AUTO SA SFANTU GHEORGHE | ROISMMACNOR3 | Tradeble |
| ISTR | Shares | BER | XMBS | III-BER | ISTRU SA BRAILA | ROISTRACNOR7 | Suspended |
| ITIB | Shares | BER | PORTAL | III-BER | ITIA SA CRAIOVA | ROITIBACNOR2 | Suspended |
| IUBR | Shares | BER | XMBS | III-BER | IUS SA BRASOV | ROIUBRACNOR1 | Tradeble |



